Our proprietary Good 4 Life system includes 4 key ingredients that work together to support gut health and the overall well-being of your pet.
Healthy Puppy Food for Small & Medium Breeds
- As a member of our grain inclusive series of dog foods, NutriSource® Small & Medium Breed Puppy Food is formulated to meet AAFCO guidelines for all life stages. See the size of this kibble.
- NutriSource® grain inclusive formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource® grain inclusive formulas stand out.
- For more information please visit your local independent pet retailer.
or buy now at
discovernutrisource.com
Feeding Guide (Small & Medium Breed Puppy)
Your Pup’s Weight | 0 to 3 Months | 3+ to 6 Months | 6+ Months to Adult | ||||
---|---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | Grams | 8 oz. Cups | Grams | 8 oz. Cups | Grams |
0 – 1 | 0.0 – 0.5 | 1/4 – 1/2 | 32 – 64 | 1/8 – 1/3 | 16 – 43 | 1/8 – 1/4 | 16 – 32 |
1 – 5 | 0.5 – 2.3 | 1/2 – 1 | 64 – 129 | 1/3 – 3/4 | 43 – 97 | 1/4 – 1/2 | 32 – 64 |
5 – 10 | 2.3 – 4.5 | 1 – 1 3/4 | 129 – 225 | 3/4 – 1 1/4 | 97 – 161 | 1/2 – 3/4 | 64 – 97 |
10 – 20 | 4.5 – 9.1 | 1 3/4 – 2 1/2 | 225 – 322 | 1 1/4 – 2 | 161 – 258 | 3/4 – 1 1/2 | 97 – 193 |
20 – 30 | 9.1 – 13.6 | 2 1/2 – 3 | 322 – 386 | 2 – 2 1/2 | 258 – 322 | 1 1/2 – 1 3/4 | 193 – 225 |
30 – 40 | 13.6 – 18.1 | 3 – 4 | 386 – 515 | 2 1/2 – 3 | 322 – 386 | 1 3/4 – 2 | 225 – 258 |
40 – 50 | 18.1 – 22.7 | 4 – 5 | 515 – 644 | 3 – 3 1/2 | 386 – 451 | 2 – 2 1/2 | 258 – 322 |
50 – 60 | 22.7 – 27.2 | 5 1/4 – 5 1/2 | 676 – 709 | 3 1/2 – 3 2/3 | 451 – 471 | 2 1/2 – 2 2/3 | 322 – 343 |
60 – 70 | 27.2 – 31.8 | 5 1/2 – 5 3/4 | 709 – 741 | 3 2/3 – 4 | 471 – 515 | 2 2/3 – 3 | 343 – 386 |
Divide the amount shown into 2 – 3 feedings daily. |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 4.54 oz (129 g) of NutriSource® Small & Medium Breed Puppy Food. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Ingredients & Nutrition
Ingredients
Chicken meal, chicken, brown rice, chicken fat (preserved with tocopherols and citric acid),menhaden fish meal (a source of fish oil), oatmeal, barley, sunflower oil (preserved with tocopherols), flax seeds, dried plain beet pulp, brewers dried yeast, natural chicken flavor, potassium chloride, dried tomato pomace, salt, DL methionine, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, selenium yeast), choline chloride, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lecithin, lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, taurine, L-carnitine, calcium iodate, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
NutriSource® Small and Medium Breed Puppy Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages except for growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 32.0% | 320 g/kg |
Crude Fat (Min.) | 21.0% | 210 g/kg |
Crude Fiber (Max.) | 5.0% | 50 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05 % | 0.5 g/kg |
Iron (Min.) | 130 mg/kg | 130 mg/kg |
Copper (Min.) | 12.5 mg/kg | 12.5 mg/kg |
Manganese (Min.) | 11 mg/kg | 11 mg/kg |
Zinc (Min.) | 120 mg/kg | 120 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
*Omega – 6 Fatty Acids (Min.) | 3.9% | 39 g/kg |
*Omega – 3 Fatty Acids (Min.) | 1% | 10 g/kg |
*DL Methionine | 0.25% | 2.5 g/kg |
*Choline Chloride (Min.) | 0.2% | 2 g/kg |
*Taurine (Min.) | 0.15% | 1.5 g/kg |
*L-Carnitine (Min.) | 20 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 32.8% |
Fat | 22.0% |
Fiber | 2.8% |
Calcium | 2.2% |
Phosphorus | 1.5% |
Potassium | 0.9% |
Ash | 10.2% |
Lysine | 1.9% |
Linoleic Acid | 4.5% |
DHA + EPA | 0.1% |
Taurine | 1748.5 mg/kg |
Sodium | 0.3 |
Chloride | 0.8% |
Copper | 18.4 mg/kg |
Iodine | 5.5 mg/kg |
Iron | 217.6 mg/kg |
Magnesium | 0.1% |
Manganese | 26.0 mg/kg |
Selenium | 0.8 mg/kg |
Zinc | 239.9 mg/kg |
Vitamin A | 16.7 KIU/kg |
Vitamin D | 1591.5 IU/kg |
Vitamin E | 140.9 IU/kg |
Vitamin B-12 | 159.5 UG/kg |
Vitamin C | 80.0 mg/kg |
Choline | 3779.3 mg/kg |
Folic Acid | 2.8 mg/kg |
Niacin | 80.0 mg/kg |
Pantothenic Acid | 24.9 mg/kg |
Pyridoxine | 7.5 mg/kg |
Riboflavin | 7.6 mg/kg |
Thiamine | 15.3 mg/kg |
Linolenic Acid | 1.0% |
Carbohydrates | 23% |
Ounces per cup | 4.5 oz. |
Kcal/cup | 535 |
Kcal/kg | 4,150 |
Calorie Distribution | |
Protein | 32% |
Fat | 48% |
Carbohydrates | 20% |
Carbohydrates | 26 g/cup |
pH | 5.5 |